- Seizoen Seizoen 2007
- Datum 11.04.2007
- CategorieUCI WorldTour
1 |
![]() |
![]() |
M. BurghardtT-Mobile Team |
2 |
![]() |
![]() |
R. HammondT-Mobile Team |
3 |
![]() |
![]() |
O. Freire GomezRabobank |
1 |
![]() |
![]() |
M. BurghardtT-Mobile Team |
2 |
![]() |
![]() |
R. HammondT-Mobile Team |
3 |
![]() |
![]() |
O. Freire GomezRabobank |
Credit Agricole | ||
1 | ![]() | Thor Hushovd |
2 | ![]() | Laszlo Bodrogi |
3 | ![]() | William Bonnet |
4 | ![]() | Julian Dean |
5 | ![]() | Jimmy Engoulvent |
6 | ![]() | Sébastien Hinault |
7 | ![]() | Cyril Lemoine |
8 | ![]() | Christophe Laurent |
Ag2r Prevoyance | ||
11 | ![]() | Yuriy Krivtsov |
12 | ![]() | Martin Elmiger |
13 | ![]() | Laurent Mangel |
14 | ![]() | Lloyd Mondory |
15 | ![]() | Christophe Riblon |
16 | ![]() | Nicolas Rousseau |
17 | ![]() | Stéphane Poulhies |
18 | ![]() | Alexandre Usov |
Astana | ||
21 | ![]() | Igor Abakoumov |
22 | ![]() | Koen De Kort |
23 | ![]() | René Haselbacher |
24 | ![]() | Grégory Rast |
25 | ![]() | Aaron Kemps |
26 | ![]() | Alexey Kolessov |
27 | ![]() | Michael Schär |
28 | ![]() | Dmitriy Muravyev |
Bouygues Telecom | ||
31 | ![]() | Mathieu Claude |
32 | ![]() | Arnaud Labbe |
33 | ![]() | Yohann Gene |
34 | ![]() | Anthony Geslin |
35 | ![]() | Rony Martias |
36 | ![]() | Alexandre Pichot |
37 | ![]() | Erki Pütsep |
38 | ![]() | Franck Renier |
Caisse d'Epargne | ||
41 | ![]() | Eric Berthou |
42 | ![]() | Jose Joaquin Rojas Gil |
43 | ![]() | Vicente Reynes Mimo |
45 | ![]() | Alexei Markov |
46 | ![]() | José Vicente Garcia Acosta |
47 | ![]() | Imanol Erviti |
48 | ![]() | Florent Brard |
Cofidis, le Credit Par Telephone | ||
51 | ![]() | Kevin De Weert |
52 | ![]() | Tristan Valentin |
53 | ![]() | Staf Scheirlinckx |
54 | ![]() | Nick Nuyens |
55 | ![]() | Mathieu Heijboer |
56 | ![]() | Tyler Farrar |
58 | ![]() | Hervé Duclos-Lassalle |
Team CSC | ||
61 | ![]() | Matti Breschel |
62 | ![]() | Luke Roberts |
63 | ![]() | Stuart O'Grady |
66 | ![]() | Allan Johansen |
67 | ![]() | Juan José Haedo |
68 | ![]() | Fabian Cancellara |
Discovery Channel | ||
72 | ![]() | Tomas Vaitkus |
73 | ![]() | Vladimir Gusev |
74 | ![]() | Stijn Devolder |
75 | ![]() | Gianni Meersman |
76 | ![]() | Antonio Cruz |
77 | ![]() | Volodymyr Bileka |
78 | ![]() | Pavel Padrnos |
Euskaltel - Euskadi | ||
81 | ![]() | Andoni Aranaga Azkune |
82 | ![]() | Unai Uribarri |
83 | ![]() | Alan Perez Lezaun |
84 | ![]() | Iban Mayoz Echeverria |
85 | ![]() | Andoni Lafuente |
86 | ![]() | Markel Irizar Aranburu |
87 | ![]() | Iban Iriondo Uranga |
88 | ![]() | Koldo Fernandez |
Française Des Jeux | ||
91 | ![]() | Ludovic Auger |
92 | ![]() | Cyrille Monnerais |
93 | ![]() | Christophe Mengin |
95 | ![]() | Frédéric Guesdon |
96 | ![]() | Philippe Gilbert |
98 | ![]() | Sébastien Chavanel |
Gerolsteiner | ||
101 | ![]() | Heinrich Haussler |
102 | ![]() | Peter Wrolich |
103 | ![]() | Tom Stamsnijder |
104 | ![]() | Sebastian Lang |
105 | ![]() | Sven Krauss |
106 | ![]() | David Kopp |
107 | ![]() | Oscar Gatto |
108 | ![]() | Carlo Westphal |
Lampre-Fondital | ||
112 | ![]() | Massimiliano Mori |
113 | ![]() | Enrico Franzoi |
114 | ![]() | Paolo Fornaciari |
115 | ![]() | Claudio Corioni |
116 | ![]() | Daniele Righi |
117 | ![]() | Daniele Bennati |
Liquigas | ||
121 | ![]() | Frederik Willems |
122 | ![]() | Mauro Da Dalto |
123 | ![]() | Alessandro Vanotti |
124 | ![]() | Filippo Pozzato |
125 | ![]() | Roberto Petito |
126 | ![]() | Luca Paolini |
127 | ![]() | Aliaksandr Kuchynski |
128 | ![]() | Murilo Antonio Fischer |
Team Milram | ||
131 | ![]() | Alessandro Cortinovis |
132 | ![]() | Volodymyr Dyudya |
133 | ![]() | Marco Velo |
134 | ![]() | Fabio Sacchi |
135 | ![]() | Alessandro Petacchi |
136 | ![]() | Fabio Sabatini |
137 | ![]() | Marcel Sieberg |
138 | ![]() | Christian Knees |
Predictor-Lotto | ||
141 | ![]() | Wim De Vocht |
142 | ![]() | Bart Dockx |
143 | ![]() | Björn Leukemans |
144 | ![]() | Fred Rodriguez |
145 | ![]() | Bert Roesems |
146 | ![]() | Roy Sentjens |
148 | ![]() | Robbie McEwen |
Quick Step - Innergetic | ||
151 | ![]() | Wouter Weylandt |
152 | ![]() | Kevin Van Impe |
153 | ![]() | Matteo Tosatto |
154 | ![]() | Gert Steegmans |
155 | ![]() | Kevin Hulsmans |
156 | ![]() | Peter Van Petegem |
157 | ![]() | Tom Boonen |
158 | ![]() | Wilfried Cretskens |
Rabobank | ||
161 | ![]() | Oscar Freire Gomez |
162 | ![]() | Graeme Brown |
163 | ![]() | Pedro Horrillo Munoz |
164 | ![]() | Juan Antonio Flecha Giannoni |
165 | ![]() | Bram De Groot |
166 | ![]() | Max Van Heeswijk |
168 | ![]() | Mathew Hayman |
Saunier Duval - Prodir | ||
171 | ![]() | Raivis Belohvosciks |
172 | ![]() | Raul Alarcon Garcia |
173 | ![]() | Carlos Zarate Fernandez |
174 | ![]() | Francisco José Ventoso Alberdi |
175 | ![]() | Luciano Pagliarini |
176 | ![]() | Peter Mazur |
177 | ![]() | Angel Gomez Gomez |
178 | ![]() | Jesus Del Nero Montes |
T-Mobile Team | ||
181 | ![]() | Eric Baumann |
183 | ![]() | Andreas Klier |
184 | ![]() | Roger Hammond |
185 | ![]() | Greg Henderson |
186 | ![]() | Bernhard Eisel |
187 | ![]() | Marcus Burghardt |
188 | ![]() | Lorenzo Bernucci |
Unibet.com | ||
191 | ![]() | Jimmy Casper |
192 | ![]() | Arnaud Coyot |
193 | ![]() | Matthew Wilson |
194 | ![]() | Gorik Gardeyn |
195 | ![]() | Pieter Jacobs |
196 | ![]() | Jeremy Hunt |
197 | ![]() | Markus Eichler |
198 | ![]() | Baden Cooke |
Chocolade Jacques-Topsport Vlaanderen | ||
201 | ![]() | Sven Renders |
202 | ![]() | Nikolas Maes |
203 | ![]() | Kurt Hovelynck |
204 | ![]() | Niko Eeckhout |
205 | ![]() | Glenn D'Hollander |
206 | ![]() | Pieter Ghyllebert |
207 | ![]() | Steven Caethoven |
208 | ![]() | Frederik Veuchelen |
DFL-Cyclingnews-Litespeed | ||
211 | ![]() | Robby Meul |
212 | ![]() | Daniel Lloyd |
213 | ![]() | Jens Mouris |
214 | ![]() | Jeremy Venell |
215 | ![]() | Bernard Sulzberger |
216 | ![]() | Cameron Jennings |
217 | ![]() | Rhys Pollock |
218 | ![]() | Nico Mattan |
Landbouwkrediet-Tonissteiner | ||
221 | ![]() | David Boucher |
222 | ![]() | Andy Cappelle |
223 | ![]() | Sjef De Wilde |
224 | ![]() | Kevin Neirynck |
225 | ![]() | Frédéric Gabriel |
226 | ![]() | Wouter Van Mechelen |
227 | ![]() | James Vanlandschoot |
228 | ![]() | Steven Kleynen |
Skil Shimano | ||
231 | ![]() | Kenny Robert Van Hummel |
232 | ![]() | Aart Vierhouten |
233 | ![]() | Maarten Den Bakker |
234 | ![]() | Floris Goesinnen |
235 | ![]() | Jin Long |
236 | ![]() | Albert Timmer |
237 | ![]() | Masahiro Shinigawa |
238 | ![]() | Fang Xu |
Team Wiesenhof Felt | ||
241 | ![]() | Felix Odebrecht |
242 | ![]() | Steffen Radochla |
243 | ![]() | Robert Retschke |
244 | ![]() | Olaf Pollack |
245 | ![]() | Robert Wagner |
246 | ![]() | Bastiaan Giling |
247 | ![]() | Artur Gajek |
248 | ![]() | Steffen Wesemann |
Volg sport.be via
Twitter