- Seizoen Seizoen 2007
- Datum 30.05.2007 - 03.06.2007
- CategorieEurope Tour
1 |
![]() |
![]() |
V. GusevDiscovery Channel |
2 |
![]() |
![]() |
M. TjallingiiSkil Shimano |
3 |
![]() |
![]() |
L. HostePredictor-Lotto |
1 |
![]() |
![]() |
V. GusevDiscovery Channel |
2 |
![]() |
![]() |
M. TjallingiiSkil Shimano |
3 |
![]() |
![]() |
L. HostePredictor-Lotto |
Skil Shimano | ||
1 | ![]() | Maarten Tjallingii |
2 | ![]() | Maarten Den Bakker |
3 | ![]() | Floris Goesinnen |
4 | ![]() | Masahiro Shinigawa |
5 | ![]() | Jin Long |
6 | ![]() | Aart Vierhouten |
7 | ![]() | Piet Rooijakkers |
8 | ![]() | Kenny Robert Van Hummel |
Predictor-Lotto | ||
11 | ![]() | Leif Hoste |
12 | ![]() | Greg Van Avermaet |
13 | ![]() | Pieter Mertens |
15 | ![]() | Wim Vansevenant |
16 | ![]() | Roy Sentjens |
17 | ![]() | Bert Roesems |
18 | ![]() | Björn Leukemans |
Cofidis, le Credit Par Telephone | ||
21 | ![]() | Nick Nuyens |
22 | ![]() | Kevin De Weert |
24 | ![]() | Christopher Sutton |
25 | ![]() | Sébastien Minard |
26 | ![]() | Staf Scheirlinckx |
27 | ![]() | Damien Monier |
28 | ![]() | Tyler Farrar |
Quick Step - Innergetic | ||
31 | ![]() | Gert Steegmans |
32 | ![]() | Wouter Weylandt |
33 | ![]() | Wilfried Cretskens |
35 | ![]() | Tom Boonen |
36 | ![]() | Kevin Hulsmans |
37 | ![]() | Sébastien Rosseler |
38 | ![]() | Bram Tankink |
Rabobank | ||
41 | ![]() | Mathew Hayman |
43 | ![]() | Robert Gesink |
44 | ![]() | Graeme Brown |
45 | ![]() | Kai Reus |
46 | ![]() | Thorwald Veneberg |
47 | ![]() | Rick Flens |
48 | ![]() | Bram De Groot |
Discovery Channel | ||
51 | ![]() | Stijn Devolder |
52 | ![]() | Thomas Danielson |
53 | ![]() | Gianni Meersman |
54 | ![]() | Fuyu Li |
55 | ![]() | Vladimir Gusev |
56 | ![]() | Allan Davis |
57 | ![]() | Antonio Cruz |
58 | ![]() | Fumiyuki Beppu |
Unibet.com | ||
61 | ![]() | Jeremy Hunt |
62 | ![]() | Matheus Pronk |
63 | ![]() | Markus Eichler |
64 | ![]() | Gorik Gardeyn |
65 | ![]() | Alexander Khatuntsev |
66 | ![]() | Marco Zanotti |
67 | ![]() | Erwin Thijs |
68 | ![]() | Stijn Vandenbergh |
Chocolade Jacques-Topsport Vlaanderen | ||
71 | ![]() | Niko Eeckhout |
72 | ![]() | Iljo Keisse |
73 | ![]() | Glenn D'Hollander |
74 | ![]() | Tom Stubbe |
75 | ![]() | Jelle Vanendert |
76 | ![]() | Evert Verbist |
77 | ![]() | Nikolas Maes |
78 | ![]() | Johan Coenen |
DFL-Cyclingnews-Litespeed | ||
81 | ![]() | Nico Mattan |
82 | ![]() | Hamish Robert Haynes |
83 | ![]() | Jeremy Venell |
84 | ![]() | Matti Helminen |
85 | ![]() | Bernard Sulzberger |
86 | ![]() | Rhys Pollock |
87 | ![]() | Robby Meul |
88 | ![]() | Gert Vanderaerden |
Landbouwkrediet-Tonissteiner | ||
91 | ![]() | Bert De Waele |
92 | ![]() | Frédéric Amorison |
93 | ![]() | David Boucher |
94 | ![]() | Bert Scheirlinckx |
95 | ![]() | Jan Kuyckx |
96 | ![]() | Frédéric Gabriel |
97 | ![]() | Filip Meirhaeghe |
98 | ![]() | Nico Sijmens |
Team Tinkoff | ||
101 | ![]() | Steffen Weigold |
102 | ![]() | Alexander Serov |
103 | ![]() | Vasil Kiryienka |
104 | ![]() | Ilya Chernetskiy |
105 | ![]() | Jörg Jaksche |
106 | ![]() | Ruggero Marzoli |
108 | ![]() | Anton Mindlin |
Team Slipstream | ||
111 | ![]() | Benjamin Johnson |
112 | ![]() | Craig Lewis |
113 | ![]() | William Frischkorn |
114 | ![]() | Peter Stetina |
115 | ![]() | Tyler Butterfield |
116 | ![]() | Michael Friedman |
117 | ![]() | Blake Caldwell |
118 | ![]() | Kilian Patour |
Davitamon Win for Life-Jong Vlaanderen | ||
122 | ![]() | Kristof De Zutter |
123 | ![]() | Ingmar De Poortere |
124 | ![]() | Kristof Goddaert |
125 | ![]() | Grégory Joseph |
126 | ![]() | Maarten Neyens |
127 | ![]() | Jurgen Roelandts |
128 | ![]() | Sven Van Den Houte |
Jartazi Promo Fashion CCT | ||
131 | ![]() | Sven Nevens |
132 | ![]() | Mathieu Criquielion |
133 | ![]() | Denis Flahaut |
134 | ![]() | Jarno Van Mingeroet |
135 | ![]() | Vytautas Kaupas |
136 | ![]() | Janek Tombak |
138 | ![]() | Mindaugas Striska |
Pôle Continental Wallon Bodysol - Euro Millions 2007 | ||
141 | ![]() | Kevin Ista |
142 | ![]() | Jeremy Burton |
143 | ![]() | Thomas Brochard |
144 | ![]() | Kevin Van Melsen |
145 | ![]() | Laurent Fontaine |
146 | ![]() | François Roossens |
147 | ![]() | Fabio Polazzi |
148 | ![]() | Michael Polazzi |
Palmans Collstrop | ||
151 | ![]() | Davy Commeyne |
152 | ![]() | Marc Streel |
153 | ![]() | Jens Renders |
154 | ![]() | Jurgen Van Loocke |
155 | ![]() | Bobbie Traksel |
157 | ![]() | Niels Albert |
158 | ![]() | Frederik Penne |
Sunweb Pro Job | ||
161 | ![]() | Kenny Geluykens |
162 | ![]() | Jehudi Schoonacker |
163 | ![]() | Tom Vannoppen |
164 | ![]() | Sven Vanthourenhout |
165 | ![]() | Jan Verstraeten |
166 | ![]() | David Willemsens |
167 | ![]() | Maxim Debusschere |
168 | ![]() | Steven De Caluwe |
Lotto leiderstrui Top 5 | |||
---|---|---|---|
1 | ![]() | Vladimir Gusev (DSC) | 17:04:34 |
2 | ![]() | Maarten Tjallingii (SKS) | 0:00:39 |
3 | ![]() | Leif Hoste (PRL) | 0:00:40 |
4 | ![]() | Sébastien Rosseler (QSI) | 0:00:53 |
5 | ![]() | Rick Flens (RAB) | 0:01:13 |
.be puntenklassement Top 5 | |||
---|---|---|---|
1 | ![]() | Greg Van Avermaet (PRL) | 76 |
2 | ![]() | Wouter Weylandt (QSI) | 60 |
3 | ![]() | Tyler Farrar (COF) | 51 |
4 | ![]() | Gorik Gardeyn (UNI) | 49 |
5 | ![]() | Allan Davis (DSC) | 47 |
Nissan rushesklassement Top 5 | |||
---|---|---|---|
1 | ![]() | Greg Van Avermaet (PRL) | 37 |
2 | ![]() | Jarno Van Mingeroet (Jar) | 24 |
3 | ![]() | Sébastien Rosseler (QSI) | 16 |
4 | ![]() | Kai Reus (RAB) | 13 |
5 | ![]() | Vladimir Gusev (DSC) | 9 |
Skil klimmerstrofee Top 5 | |||
---|---|---|---|
1 | ![]() | Jarno Van Mingeroet (Jar) | 27 |
2 | ![]() | Robert Gesink (RAB) | 20 |
3 | ![]() | Iljo Keisse () | 18 |
4 | ![]() | Nico Sijmens () | 16 |
5 | ![]() | Kai Reus (RAB) | 10 |
Volg sport.be via
Twitter