- Seizoen Seizoen 2007
- Datum 22.08.2007 - 29.08.2007
- CategorieUCI WorldTour
1 |
![]() |
![]() |
J. Gutierrez PalaciosCaisse d'Epargne |
2 |
![]() |
![]() |
D. MillarSaunier Duval - Prodir |
3 |
![]() |
![]() |
G. LarssonUnibet.com |
1 |
![]() |
![]() |
J. Gutierrez PalaciosCaisse d'Epargne |
2 |
![]() |
![]() |
D. MillarSaunier Duval - Prodir |
3 |
![]() |
![]() |
G. LarssonUnibet.com |
Gerolsteiner | ||
1 | ![]() | Markus Zberg |
2 | ![]() | Oscar Gatto |
3 | ![]() | Heinrich Haussler |
4 | ![]() | David Kopp |
5 | ![]() | Sven Krauss |
6 | ![]() | Sebastian Lang |
7 | ![]() | Marcel Strauss |
8 | ![]() | Carlo Westphal |
Discovery Channel | ||
11 | ![]() | Yaroslav Popovych |
12 | ![]() | Fumiyuki Beppu |
13 | ![]() | Volodymyr Bileka |
14 | ![]() | Stephen Cummings |
15 | ![]() | Vladimir Gusev |
16 | ![]() | Gianni Meersman |
17 | ![]() | Tomas Vaitkus |
18 | ![]() | Brian Vandborg |
Liquigas | ||
21 | ![]() | Vincenzo Nibali |
22 | ![]() | Francesco Chicchi |
23 | ![]() | Enrico Gasparotto |
24 | ![]() | Aliaksandr Kuchynski |
25 | ![]() | Roberto Petito |
26 | ![]() | Manuel Quinziato |
27 | ![]() | Alessandro Vanotti |
28 | ![]() | Frederik Willems |
Française Des Jeux | ||
31 | ![]() | Christophe Mengin |
32 | ![]() | Ludovic Auger |
33 | ![]() | Mikael Cherel |
35 | ![]() | Johan Lindgren |
37 | ![]() | Fabrice Patanchon |
Rabobank | ||
41 | ![]() | Thomas Dekker |
42 | ![]() | Michael Boogerd |
43 | ![]() | Graeme Brown |
44 | ![]() | Juan Antonio Flecha Giannoni |
45 | ![]() | Rick Flens |
46 | ![]() | Mathew Hayman |
47 | ![]() | Gerben Löwik |
48 | ![]() | Leon Van Bon |
Lampre-Fondital | ||
51 | ![]() | Alessandro Ballan |
53 | ![]() | Paolo Bossoni |
54 | ![]() | Paolo Fornaciari |
55 | ![]() | Enrico Franzoi |
56 | ![]() | Roberto Longo |
57 | ![]() | Daniele Righi |
Quick Step - Innergetic | ||
61 | ![]() | Bram Tankink |
62 | ![]() | Wilfried Cretskens |
64 | ![]() | Mauro Facci |
65 | ![]() | Dmytro Grabovskyy |
66 | ![]() | Sébastien Rosseler |
67 | ![]() | Peter Van Petegem |
68 | ![]() | Wouter Weylandt |
Predictor-Lotto | ||
71 | ![]() | Robbie McEwen |
72 | ![]() | Leif Hoste |
73 | ![]() | Olivier Kaisen |
74 | ![]() | Pieter Mertens |
75 | ![]() | Fred Rodriguez |
76 | ![]() | Greg Van Avermaet |
77 | ![]() | Johan Vansummeren |
78 | ![]() | Jurgen Van Den Broeck |
Bouygues Telecom | ||
81 | ![]() | Anthony Geslin |
82 | ![]() | Olivier Bonnaire |
83 | ![]() | Pierre Drancourt |
84 | ![]() | Yohann Gene |
85 | ![]() | Saïd Haddou |
86 | ![]() | Matthieu Sprick |
87 | ![]() | Alexandre Pichot |
88 | ![]() | Franck Renier |
Team CSC | ||
91 | ![]() | Luke Roberts |
92 | ![]() | Lars Ytting Bak |
93 | ![]() | Matthew Harley Goss |
94 | ![]() | Juan José Haedo |
95 | ![]() | Allan Johansen |
96 | ![]() | Kasper Klostergaard Larsen |
97 | ![]() | Anders Lund |
98 | ![]() | Martin Pedersen |
T-Mobile Team | ||
101 | ![]() | Kim Kirchen |
102 | ![]() | Mark Cavendish |
103 | ![]() | Scott Davis |
104 | ![]() | Roger Hammond |
105 | ![]() | Adam Hansen |
106 | ![]() | Greg Henderson |
108 | ![]() | Jakob Piil |
Caisse d'Epargne | ||
111 | ![]() | José Ivan Gutierrez Palacios |
112 | ![]() | Pablo Lastras Garcia |
113 | ![]() | Alberto Losada Alguacil |
114 | ![]() | Alexei Markov |
115 | ![]() | Aitor Perez Arrieta |
116 | ![]() | Francisco Perez Sanchez |
118 | ![]() | Vicente Reynes Mimo |
Saunier Duval - Prodir | ||
121 | ![]() | David Millar |
122 | ![]() | Raul Alarcon Garcia |
123 | ![]() | Raivis Belohvosciks |
124 | ![]() | Rubens Bertogliati |
125 | ![]() | David Canada Gracia |
126 | ![]() | Jesus Del Nero Montes |
127 | ![]() | Jose Alberto Benitez Roman |
128 | ![]() | Luciano Pagliarini |
Credit Agricole | ||
131 | ![]() | Thor Hushovd |
132 | ![]() | William Bonnet |
133 | ![]() | Julian Dean |
134 | ![]() | Jimmy Engoulvent |
135 | ![]() | Sébastien Hinault |
136 | ![]() | Mads Kaggestad |
137 | ![]() | Benoît Poilvet |
Cofidis, le Credit Par Telephone | ||
141 | ![]() | Nick Nuyens |
142 | ![]() | Hervé Duclos-Lassalle |
144 | ![]() | Tyler Farrar |
145 | ![]() | Frank Hoj |
146 | ![]() | Staf Scheirlinckx |
147 | ![]() | Tristan Valentin |
Ag2r Prevoyance | ||
151 | ![]() | Simon Gerrans |
152 | ![]() | Julien Loubet |
153 | ![]() | Laurent Mangel |
155 | ![]() | Jean-Patrick Nazon |
156 | ![]() | Stéphane Poulhies |
157 | ![]() | Christophe Riblon |
158 | ![]() | Nicolas Rousseau |
Unibet.com | ||
161 | ![]() | Markus Eichler |
162 | ![]() | Jimmy Casper |
163 | ![]() | Arnaud Coyot |
164 | ![]() | Gorik Gardeyn |
165 | ![]() | Gustav Larsson |
166 | ![]() | Victor Hugo Pena Grisales |
167 | ![]() | Matheus Pronk |
168 | ![]() | Marco Zanotti |
Team Milram | ||
171 | ![]() | Marcel Sieberg |
172 | ![]() | Mirko Celestino |
173 | ![]() | Alessandro Cortinovis |
174 | ![]() | Andriy Grivko |
175 | ![]() | Dennis Haueisen |
176 | ![]() | Matej Jurco |
177 | ![]() | Mirco Lorenzetto |
178 | ![]() | Carlo Scognamiglio |
Euskaltel - Euskadi | ||
181 | ![]() | Mikel Astarloza Chaurreau |
182 | ![]() | Benat Albizuri Aransolo |
183 | ![]() | Jorge Azanza Soto |
184 | ![]() | Unai Etxebarria Arana |
185 | ![]() | Aitor Galdos Alonso |
186 | ![]() | Iban Mayoz Echeverria |
187 | ![]() | Ruben Perez Moreno |
188 | ![]() | Joseba Zubeldia Agirre |
Skil Shimano | ||
191 | ![]() | Maarten Tjallingii |
192 | ![]() | Maarten Den Bakker |
193 | ![]() | Floris Goesinnen |
194 | ![]() | Paul Martens |
195 | ![]() | Christoph Meschenmoser |
196 | ![]() | Piet Rooijakkers |
197 | ![]() | Kenny Robert Van Hummel |
198 | ![]() | Aart Vierhouten |
Chocolade Jacques-Topsport Vlaanderen | ||
201 | ![]() | Niko Eeckhout |
202 | ![]() | Koen Barbe |
203 | ![]() | Steven Caethoven |
204 | ![]() | Johan Coenen |
205 | ![]() | Sven Renders |
206 | ![]() | Tom Stubbe |
207 | ![]() | Bart Van Heule |
208 | ![]() | Frederik Veuchelen |
ENECO Energie leiderstrui Top 5 | |||
---|---|---|---|
1 | ![]() | José Ivan Gutierrez Palacios (GCE) | 26.05'44 |
2 | ![]() | David Millar (SDV) | 11 |
3 | ![]() | Gustav Larsson (UNI) | 1'05 |
4 | ![]() | Leif Hoste (PRL) | 1'12 |
5 | ![]() | Thomas Dekker (RAB) | 1'15 |
Lotto Puntenklassement Top 5 | |||
---|---|---|---|
1 | ![]() | Mark Cavendish (TMO) | 74 |
2 | ![]() | Luciano Pagliarini (SDV) | 60 |
3 | ![]() | Pablo Lastras Garcia (GCE) | 51 |
4 | ![]() | Steven De Jongh (QSI) | 51 |
5 | ![]() | Gorik Gardeyn (UNI) | 49 |
Volg sport.be via
Twitter