- Seizoen Seizoen 2008
- Datum 20.04.2008
- CategorieUCI WorldTour
1 |
![]() |
![]() |
D. CunegoLampre |
2 |
![]() |
![]() |
F. SchleckTeam CSC |
3 |
![]() |
![]() |
A. ValverdeCaisse d'Epargne |
1 |
![]() |
![]() |
D. CunegoLampre |
2 |
![]() |
![]() |
F. SchleckTeam CSC |
3 |
![]() |
![]() |
A. ValverdeCaisse d'Epargne |
Gerolsteiner | ||
1 | ![]() | Stefan Schumacher |
2 | ![]() | Ronny Scholz |
3 | ![]() | Heinrich Haussler |
4 | ![]() | Andrea Moletta |
5 | ![]() | Davide Rebellin |
6 | ![]() | Fabian Wegmann |
7 | ![]() | Markus Zberg |
8 | ![]() | Peter Wrolich |
Ag2r la Mondiale | ||
12 | ![]() | Renaud Dion |
13 | ![]() | Martin Elmiger |
14 | ![]() | Yuriy Krivtsov |
15 | ![]() | Julien Loubet |
16 | ![]() | Rene Mandri |
17 | ![]() | Rinaldo Nocentini |
18 | ![]() | Alexandr Pliuschin |
Astana | ||
21 | ![]() | Thomas Frei |
22 | ![]() | Vladimir Gusev |
23 | ![]() | Maxim Iglinsky |
24 | ![]() | Serguei Ivanov |
25 | ![]() | Steve Morabito |
26 | ![]() | Dmitriy Muravyev |
27 | ![]() | Sergio Miguel Moreira Paulinho |
28 | ![]() | Serguei Yakovlev |
Bouygues Telecom | ||
31 | ![]() | Xavier Florencio Cabre |
32 | ![]() | Anthony Geslin |
33 | ![]() | Vincent Jerome |
34 | ![]() | Laurent Lefevre |
35 | ![]() | Jérôme Pineau |
36 | ![]() | Matthieu Sprick |
37 | ![]() | Thomas Voeckler |
38 | ![]() | Erki Pütsep |
Caisse d'Epargne | ||
41 | ![]() | José Vicente Garcia Acosta |
42 | ![]() | David Lopez Garcia |
43 | ![]() | Alberto Losada |
44 | ![]() | Oscar Pereiro Sio |
45 | ![]() | Joaquin Rodriguez Oliver |
46 | ![]() | Jose Joaquin Rojas Gil |
47 | ![]() | Luis Leon Sanchez Gil |
48 | ![]() | Alejandro Valverde |
Cofidis, le Credit Par Telephone | ||
51 | ![]() | Sylvain Chavanel |
52 | ![]() | Leonardo Fabio Duque |
53 | ![]() | Sébastien Minard |
54 | ![]() | Amaël Moinard |
55 | ![]() | Maxime Monfort |
56 | ![]() | Steve Zampieri |
57 | ![]() | Staf Scheirlinckx |
Credit Agricole | ||
61 | ![]() | Alexandre Botcharov |
62 | ![]() | Pietro Caucchioli |
63 | ![]() | Simon Gerrans |
64 | ![]() | Jonathan Hivert |
65 | ![]() | Christophe Kern |
66 | ![]() | Ignatas Konovalovas |
67 | ![]() | Maxime Mederel |
68 | ![]() | Nicolas Roche |
Euskaltel-Euskadi | ||
71 | ![]() | Javier Francisco Aramendia Lorente |
72 | ![]() | Mikel Astarloza Chaurreau |
73 | ![]() | Jorge Azanza Soto |
74 | ![]() | Aitor Galdos Alonso |
76 | ![]() | Egoi Martinez De Esteban |
77 | ![]() | Juan Jose Oroz Ugalde |
78 | ![]() | Ruben Perez Moreno |
Française Des Jeux | ||
81 | ![]() | Sandy Casar |
82 | ![]() | Philippe Gilbert |
83 | ![]() | Christophe Mengin |
84 | ![]() | Francis Mourey |
85 | ![]() | Anthony Roux |
86 | ![]() | Tom Stubbe |
87 | ![]() | Jelle Vanendert |
88 | ![]() | Benoît Vaugrenard |
Liquigas | ||
91 | ![]() | Valerio Agnoli |
92 | ![]() | Michael Albasini |
94 | ![]() | Dario Cataldo |
95 | ![]() | Roman Kreuziger |
96 | ![]() | Matej Mugerli |
97 | ![]() | Leonardo Bertagnolli |
98 | ![]() | Frederik Willems |
Quick Step | ||
102 | ![]() | Mauro Facci |
104 | ![]() | Hubert Schwab |
105 | ![]() | Andrea Tonti |
106 | ![]() | Jurgen Van De Walle |
107 | ![]() | Giovanni Visconti |
108 | ![]() | Maarten Wynants |
Rabobank | ||
111 | ![]() | Thomas Dekker |
112 | ![]() | Juan Antonio Flecha Giannoni |
113 | ![]() | Oscar Freire Gomez |
114 | ![]() | Robert Gesink |
115 | ![]() | Paul Martens |
116 | ![]() | Joost Posthuma |
117 | ![]() | Bram Tankink |
118 | ![]() | Laurens Ten Dam |
Scott-American Beef | ||
121 | ![]() | Eros Capecchi |
122 | ![]() | David De La Fuente Rasilla |
123 | ![]() | Jesus Del Nero Montes |
124 | ![]() | Josep Jufre Pou |
125 | ![]() | Ruben Lobato Elvira |
126 | ![]() | Alberto Fernandez Ramos |
127 | ![]() | Aurélien Passeron |
128 | ![]() | Riccardo Ricco' |
Silence-Lotto | ||
132 | ![]() | Volodymyr Bileka |
134 | ![]() | Olivier Kaisen |
135 | ![]() | Matthew Lloyd |
136 | ![]() | Maarten Tjallingii |
137 | ![]() | Greg Van Avermaet |
138 | ![]() | Johan Vansummeren |
Team CSC | ||
141 | ![]() | Alexandr Kolobnev |
142 | ![]() | Karsten Kroon |
143 | ![]() | Gustav Larsson |
145 | ![]() | Andy Schleck |
146 | ![]() | Frank Schleck |
147 | ![]() | Nicki Sörensen |
148 | ![]() | Kurt-Asle Arvesen |
Team Columbia | ||
151 | ![]() | Michael Barry |
152 | ![]() | Edvald Boasson Hagen |
153 | ![]() | Gerald Ciolek |
154 | ![]() | Adam Hansen |
155 | ![]() | Kim Kirchen |
156 | ![]() | Andreas Klier |
157 | ![]() | Tony Martin |
158 | ![]() | Marco Pinotti |
Lampre | ||
161 | ![]() | Alessandro Ballan |
162 | ![]() | Paolo Tiralongo |
163 | ![]() | Paolo Bossoni |
164 | ![]() | Damiano Cunego |
165 | ![]() | Francesco Gavazzi |
166 | ![]() | Marco Marzano |
167 | ![]() | Daniele Righi |
168 | ![]() | Simon Spilak |
Team Milram | ||
171 | ![]() | Igor Astarloa Ascasibar |
172 | ![]() | Andriy Grivko |
173 | ![]() | Christian Knees |
175 | ![]() | Björn Schröder |
176 | ![]() | Niki Terpstra |
177 | ![]() | Martin Velits |
Barloworld | ||
181 | ![]() | John Lee Augustyn |
182 | ![]() | Giampaolo Cheula |
183 | ![]() | Marco Corti |
184 | ![]() | Moises Duenas |
185 | ![]() | Christopher Froome |
186 | ![]() | Christian Pfannberger |
187 | ![]() | Hugo Sabido |
188 | ![]() | Carlo Scognamiglio |
Landbouwkrediet-Tönissteiner | ||
191 | ![]() | Paul Manning |
Cofidis, le Credit Par Telephone | ||
192 | ![]() | Staf Scheirlinckx |
Landbouwkrediet-Tönissteiner | ||
193 | ![]() | Bert De Waele |
194 | ![]() | Sébastien Delfosse |
195 | ![]() | Benjamin Gourgue |
196 | ![]() | Steven Kleynen |
197 | ![]() | Jan Kuyckx |
198 | ![]() | Nico Sijmens |
Skil-Shimano | ||
201 | ![]() | Roy Curvers |
202 | ![]() | Maarten Den Bakker |
203 | ![]() | Yukihiro Doi |
204 | ![]() | Floris Goesinnen |
205 | ![]() | Robert Wagner |
206 | ![]() | Piet Rooijakkers |
207 | ![]() | Albert Timmer |
208 | ![]() | Tom Veelers |
Garmin-Chipotle | ||
211 | ![]() | Magnus Backstedt |
212 | ![]() | Jason Donald |
213 | ![]() | Huub Duyn |
214 | ![]() | Ryder Hesjedal |
215 | ![]() | Martijn Maaskant |
216 | ![]() | Jonathan Patrick Mc Carty |
217 | ![]() | David Millar |
218 | ![]() | Kilian Patour |
Topsport Vlaanderen | ||
221 | ![]() | Koen Barbe |
222 | ![]() | Johan Coenen |
223 | ![]() | Pieter Ghyllebert |
224 | ![]() | Serge Pauwels |
225 | ![]() | Sven Renders |
226 | ![]() | Preben Van Hecke |
227 | ![]() | Kristof Vandewalle |
228 | ![]() | Frederik Veuchelen |
Volg sport.be via
Twitter