- Seizoen Seizoen 2009
- Datum 12.04.2009
- CategorieEurope Tour
1 |
![]() |
![]() |
T. BoonenQuick Step |
2 |
![]() |
![]() |
F. PozzatoTeam Katusha |
3 |
![]() |
![]() |
T. HushovdCervelo - Test Team |
1 |
![]() |
![]() |
T. BoonenQuick Step |
2 |
![]() |
![]() |
F. PozzatoTeam Katusha |
3 |
![]() |
![]() |
T. HushovdCervelo - Test Team |
Quick Step | ||
1 | ![]() | Tom Boonen |
2 | ![]() | Sylvain Chavanel |
3 | ![]() | Kevin De Weert |
4 | ![]() | Stijn Devolder |
5 | ![]() | Matteo Tosatto |
6 | ![]() | Kevin Van Impe |
7 | ![]() | Wouter Weylandt |
8 | ![]() | Maarten Wynants |
Team Saxo Bank | ||
11 | ![]() | Fabian Cancellara |
12 | ![]() | Kurt-Asle Arvesen |
13 | ![]() | Lars Ytting Bak |
14 | ![]() | Matti Breschel |
15 | ![]() | Matthew Harley Goss |
16 | ![]() | Kasper Klostergaard Larsen |
18 | ![]() | Anders Lund |
Lampre - N.G.C | ||
21 | ![]() | Marco Bandiera |
23 | ![]() | Mauro Da Dalto |
24 | ![]() | Angelo Furlan |
25 | ![]() | Massimiliano Mori |
26 | ![]() | Daniele Righi |
27 | ![]() | Marcin Sapa |
28 | ![]() | Simon Spilak |
Garmin - Slipstream | ||
31 | ![]() | Martijn Maaskant |
32 | ![]() | Steven Cozza |
33 | ![]() | Hans Dekkers |
34 | ![]() | Huub Duyn |
35 | ![]() | Michael Friedman |
36 | ![]() | William Frischkorn |
37 | ![]() | Christopher Sutton |
38 | ![]() | Bradley Wiggins |
Silence-Lotto | ||
41 | ![]() | Leif Hoste |
42 | ![]() | Mickael Delage |
45 | ![]() | Staf Scheirlinckx |
46 | ![]() | Roy Sentjens |
47 | ![]() | Greg Van Avermaet |
48 | ![]() | Johan Vansummeren |
49 | ![]() | Glenn D'Hollander |
Team Columbia - High Road | ||
51 | ![]() | George Hincapie |
52 | ![]() | Michael Barry |
53 | ![]() | Edvald Boasson Hagen |
54 | ![]() | Marcus Burghardt |
55 | ![]() | Bernhard Eisel |
56 | ![]() | Greg Henderson |
57 | ![]() | Vicente Reynes Mimo |
58 | ![]() | Marcel Sieberg |
Française Des Jeux | ||
61 | ![]() | Frédéric Guesdon |
62 | ![]() | Sébastien Chavanel |
63 | ![]() | Arnaud Gerard |
64 | ![]() | Yauheni Hutarovich |
65 | ![]() | Matthieu Ladagnous |
67 | ![]() | Yoann Offredo |
68 | ![]() | Wesley Sulzberger |
69 | ![]() | Anthony Roux |
Rabobank | ||
71 | ![]() | Juan Antonio Flecha Giannoni |
72 | ![]() | Rick Flens |
73 | ![]() | Mathew Hayman |
74 | ![]() | Pedro Horrillo Munoz |
75 | ![]() | Sebastian Langeveld |
76 | ![]() | Thomas Leezer |
77 | ![]() | Joost Posthuma |
78 | ![]() | Maarten Tjallingii |
Liquigas | ||
81 | ![]() | Aliaksandr Kuchynski |
82 | ![]() | Maciej Bodnar |
83 | ![]() | Francesco Chicchi |
84 | ![]() | Murilo Antonio Fischer |
85 | ![]() | Enrico Franzoi |
86 | ![]() | Jacopo Guarnieri |
87 | ![]() | Daniel Oss |
88 | ![]() | Manuel Quinziato |
Cofidis, Le Credit En Ligne | ||
91 | ![]() | Alexandre Blain |
92 | ![]() | Guillaume Blot |
93 | ![]() | Florent Brard |
94 | ![]() | Hervé Duclos-Lassalle |
95 | ![]() | Sébastien Minard |
96 | ![]() | Sébastien Portal |
97 | ![]() | Alexandre Usov |
98 | ![]() | Romain Villa |
Team Milram | ||
102 | ![]() | Markus Eichler |
103 | ![]() | Thomas Fothen |
104 | ![]() | Martin Muller |
105 | ![]() | Dominik Roels |
106 | ![]() | Niki Terpstra |
107 | ![]() | Martin Velits |
110 | ![]() | Björn Schröder |
Skill-Shimano | ||
111 | ![]() | Cyril Lemoine |
112 | ![]() | Fumiyuki Beppu |
113 | ![]() | Bert De Backer |
114 | ![]() | Koen De Kort |
115 | ![]() | Mitchell Docker |
116 | ![]() | Floris Goesinnen |
117 | ![]() | Jin Long |
118 | ![]() | Tom Veelers |
Ag2R La Mondiale | ||
121 | ![]() | Martin Elmiger |
122 | ![]() | Aurélien Clerc |
123 | ![]() | Renaud Dion |
124 | ![]() | Sébastien Hinault |
125 | ![]() | Lloyd Mondory |
126 | ![]() | Cédric Pineau |
127 | ![]() | Stéphane Poulhies |
128 | ![]() | Gatis Smukulis |
Bbox Bouygues Telecom | ||
131 | ![]() | Steve Chainel |
132 | ![]() | Mathieu Claude |
133 | ![]() | Damien Gaudin |
134 | ![]() | Saïd Haddou |
135 | ![]() | Arnaud Labbe |
136 | ![]() | Rony Martias |
137 | ![]() | Alexandre Pichot |
138 | ![]() | Sébastien Turgot |
Agritubel | ||
141 | ![]() | Kevyn Ista |
142 | ![]() | Emilien-Benoit Berges |
143 | ![]() | Steven Caethoven |
144 | ![]() | Rémi Cusin |
145 | ![]() | Brice Feillu |
146 | ![]() | Romain Feillu |
147 | ![]() | Nicolas Jalabert |
148 | ![]() | Christophe Laurent |
Cervelo - Test Team | ||
151 | ![]() | Roger Hammond |
152 | ![]() | Heinrich Haussler |
153 | ![]() | Jeremy Hunt |
154 | ![]() | Thor Hushovd |
155 | ![]() | Andreas Klier |
156 | ![]() | Brett Lancaster |
157 | ![]() | Gabriel Rasch |
158 | ![]() | Hayden Roulston |
Team Katusha | ||
161 | ![]() | Filippo Pozzato |
163 | ![]() | Denis Galimzyanov |
164 | ![]() | Mikhail Ignatyev |
165 | ![]() | Alexei Markov |
166 | ![]() | Danilo Napolitano |
167 | ![]() | Nikolay Trusov |
Topsport Vlaanderen - Mercator | ||
171 | ![]() | Stijn Neirynck |
172 | ![]() | Kristof Goddaert |
173 | ![]() | Stijn Joseph |
174 | ![]() | Klaas Lodewyck |
175 | ![]() | Maarten Neyens |
176 | ![]() | Geert Steurs |
177 | ![]() | Bart Vanheule |
178 | ![]() | Pieter Vanspeybrouck |
Landbouwkrediet-Colnago | ||
181 | ![]() | David Boucher |
182 | ![]() | Koen Barbe |
183 | ![]() | Mathieu Drouilly |
184 | ![]() | Denis Flahaut |
185 | ![]() | Filip Meirhaeghe |
186 | ![]() | Kevin Neirynck |
187 | ![]() | Martial Ricci Poggi |
188 | ![]() | Bert Scheirlinckx |
Caisse D'Epargne | ||
191 | ![]() | Arnaud Coyot |
192 | ![]() | Rui Alberto Faria Da Costa |
193 | ![]() | Mathieu Drujon |
194 | ![]() | Imanol Erviti |
195 | ![]() | Angel Madrazo Ruiz |
196 | ![]() | Marlon A. Perez Arango |
198 | ![]() | Jose Joaquin Rojas Gil |
Astana | ||
201 | ![]() | Yaroslav Popovych |
202 | ![]() | Valeriy Dmitriyev |
203 | ![]() | Berik Kupeshov |
204 | ![]() | Steve Morabito |
206 | ![]() | Bolat Raimbekov |
207 | ![]() | Grégory Rast |
208 | ![]() | Michael Schär |
Euskaltel - Euskadi | ||
211 | ![]() | Koldo Fernandez |
212 | ![]() | Josu Agirre |
213 | ![]() | Aitor Galdos Alonso |
214 | ![]() | Markel Irizar Aranburu |
215 | ![]() | Andoni Lafuente |
216 | ![]() | Pablo Urtasun Perez |
Vacansoleil Pro Cycling | ||
221 | ![]() | Björn Leukemans |
222 | ![]() | Wim De Vocht |
223 | ![]() | Gerben Löwik |
224 | ![]() | Jens Mouris |
225 | ![]() | Bobbie Traksel |
226 | ![]() | Frederik Veuchelen |
227 | ![]() | Aart Vierhouten |
228 | ![]() | Lieuwe Westra |
Bmc Racing Team | ||
231 | ![]() | Alexandre Moos |
232 | ![]() | Brent Bookwalter |
233 | ![]() | Antonio Cruz |
234 | ![]() | Martin Kohler |
235 | ![]() | Jeffry Louder |
236 | ![]() | Ian Mckissick |
237 | ![]() | Jackson Stewart |
238 | ![]() | Danilo Wyss |
Volg sport.be via
Twitter