- Seizoen Seizoen 2009
- Datum 04.07.2009 - 26.07.2009
- CategorieEurope Tour
1 |
![]() |
![]() |
A. Contador VelascoAstana |
2 |
![]() |
![]() |
A. SchleckTeam Saxo Bank |
3 |
![]() |
![]() |
L. ArmstrongAstana |
1 |
![]() |
![]() |
A. Contador VelascoAstana |
2 |
![]() |
![]() |
A. SchleckTeam Saxo Bank |
3 |
![]() |
![]() |
L. ArmstrongAstana |
Cervelo - Test Team | ||
1 | ![]() | Carlos Sastre Candil |
2 | ![]() | Inigo Cuesta Lopez De Castro |
3 | ![]() | José Angel Gomez Marchante |
4 | ![]() | Volodymir Gustov |
5 | ![]() | Heinrich Haussler |
6 | ![]() | Thor Hushovd |
7 | ![]() | Andreas Klier |
8 | ![]() | Brett Lancaster |
9 | ![]() | Hayden Roulston |
Silence-Lotto | ||
11 | ![]() | Cadel Evans |
12 | ![]() | Mickael Delage |
13 | ![]() | Sebastian Lang |
14 | ![]() | Matthew Lloyd |
15 | ![]() | Staf Scheirlinckx |
16 | ![]() | Greg Van Avermaet |
17 | ![]() | Jurgen Van Den Broeck |
18 | ![]() | Johan Vansummeren |
Astana | ||
21 | ![]() | Alberto Contador Velasco |
22 | ![]() | Lance Armstrong |
23 | ![]() | Andreas Klöden |
24 | ![]() | Levi Leipheimer |
25 | ![]() | Dmitriy Muravyev |
26 | ![]() | Sergio Miguel Moreira Paulinho |
27 | ![]() | Yaroslav Popovych |
28 | ![]() | Grégory Rast |
29 | ![]() | Haimar Zubeldia Agirre |
Team Saxo Bank | ||
31 | ![]() | Andy Schleck |
32 | ![]() | Kurt-Asle Arvesen |
33 | ![]() | Fabian Cancellara |
34 | ![]() | Gustav Larsson |
35 | ![]() | Stuart O'Grady |
36 | ![]() | Frank Schleck |
37 | ![]() | Chris Anker Sörensen |
38 | ![]() | Nicki Sörensen |
39 | ![]() | Jens Voigt |
Rabobank | ||
41 | ![]() | Denis Menchov |
42 | ![]() | Stef Clement |
43 | ![]() | Juan Antonio Flecha Giannoni |
44 | ![]() | Oscar Freire Gomez |
45 | ![]() | Juan Manuel Garate |
46 | ![]() | Robert Gesink |
47 | ![]() | Grischa Niermann |
48 | ![]() | Joost Posthuma |
49 | ![]() | Laurens Ten Dam |
Garmin - Slipstream | ||
51 | ![]() | Christian Vandevelde |
52 | ![]() | Julian Dean |
53 | ![]() | Tyler Farrar |
54 | ![]() | Ryder Hesjedal |
55 | ![]() | Martijn Maaskant |
56 | ![]() | David Millar |
57 | ![]() | Danny Pate |
58 | ![]() | Bradley Wiggins |
59 | ![]() | David Zabriskie |
Euskaltel - Euskadi | ||
61 | ![]() | Mikel Astarloza Chaurreau |
62 | ![]() | Igor Anton Hernandez |
63 | ![]() | Koldo Fernandez |
64 | ![]() | Egoi Martinez De Esteban |
65 | ![]() | Juan Jose Oroz Ugalde |
66 | ![]() | Alan Perez Lezaun |
67 | ![]() | Ruben Perez Moreno |
68 | ![]() | Amets Txurruka |
69 | ![]() | Gorka Verdugo Marcotegui |
Team Columbia - High Road | ||
71 | ![]() | Mark Cavendish |
72 | ![]() | Bernhard Eisel |
73 | ![]() | Bert Grabsch |
74 | ![]() | George Hincapie |
75 | ![]() | Kim Kirchen |
76 | ![]() | Tony Martin |
77 | ![]() | Maxime Monfort |
78 | ![]() | Mark Renshaw |
79 | ![]() | Michael Rogers |
Ag2R La Mondiale | ||
81 | ![]() | Vladimir Efimkin |
83 | ![]() | Cyril Dessel |
84 | ![]() | Hubert Dupont |
85 | ![]() | Stéphane Goubert |
86 | ![]() | Lloyd Mondory |
87 | ![]() | Rinaldo Nocentini |
88 | ![]() | Christophe Riblon |
89 | ![]() | Nicolas Roche |
Liquigas | ||
91 | ![]() | Franco Pellizotti |
92 | ![]() | Daniele Bennati |
93 | ![]() | Roman Kreuziger |
94 | ![]() | Aliaksandr Kuchynski |
95 | ![]() | Vincenzo Nibali |
96 | ![]() | Fabio Sabatini |
97 | ![]() | Brian Vandborg |
98 | ![]() | Alessandro Vanotti |
99 | ![]() | Frederik Willems |
Française Des Jeux | ||
101 | ![]() | Sandy Casar |
102 | ![]() | Jerome Coppel |
103 | ![]() | Anthony Geslin |
104 | ![]() | Yauheni Hutarovich |
105 | ![]() | Sébastien Joly |
106 | ![]() | Christophe Le Mevel |
107 | ![]() | Jérémy Roy |
108 | ![]() | Benoît Vaugrenard |
109 | ![]() | Jussi Veikkanen |
Caisse D'Epargne | ||
111 | ![]() | Oscar Pereiro Sio |
112 | ![]() | David Arroyo Duran |
113 | ![]() | Rui Alberto Faria Da Costa |
114 | ![]() | Arnaud Coyot |
115 | ![]() | José Ivan Gutierrez Palacios |
116 | ![]() | Luis Pasamontes |
117 | ![]() | Jose Joaquin Rojas Gil |
118 | ![]() | Luis Leon Sanchez Gil |
119 | ![]() | Rigoberto Uran Uran |
Cofidis, Le Credit En Ligne | ||
121 | ![]() | David Moncoutie |
123 | ![]() | Samuel Dumoulin |
124 | ![]() | Leonardo Fabio Duque |
126 | ![]() | Christophe Kern |
127 | ![]() | Sébastien Minard |
128 | ![]() | Amaël Moinard |
129 | ![]() | Rémi Pauriol |
Lampre - N.G.C | ||
131 | ![]() | Alessandro Ballan |
132 | ![]() | Marco Bandiera |
133 | ![]() | Marzio Bruseghin |
134 | ![]() | Angelo Furlan |
135 | ![]() | David Loosli |
136 | ![]() | Daniele Righi |
137 | ![]() | Mauro Santambrogio |
138 | ![]() | Marcin Sapa |
139 | ![]() | Simon Spilak |
Bbox Bouygues Telecom | ||
141 | ![]() | Thomas Voeckler |
142 | ![]() | Yukiya Arashiro |
143 | ![]() | William Bonnet |
144 | ![]() | Pierrick Fedrigo |
145 | ![]() | Saïd Haddou |
146 | ![]() | Laurent Lefevre |
147 | ![]() | Alexandre Pichot |
148 | ![]() | Pierre Rolland |
149 | ![]() | Yury Trofimov |
Quick Step | ||
151 | ![]() | Sylvain Chavanel |
152 | ![]() | Carlos Barredo Llamazales |
153 | ![]() | Tom Boonen |
155 | ![]() | Stijn Devolder |
156 | ![]() | Jérôme Pineau |
157 | ![]() | Sébastien Rosseler |
158 | ![]() | Matteo Tosatto |
159 | ![]() | Jurgen Van De Walle |
Team Katusha | ||
161 | ![]() | Vladimir Karpets |
162 | ![]() | Alexandre Botcharov |
163 | ![]() | Juan Horrach Rippoll |
164 | ![]() | Mikhail Ignatyev |
165 | ![]() | Serguei Ivanov |
166 | ![]() | Danilo Napolitano |
167 | ![]() | Filippo Pozzato |
168 | ![]() | Nikolay Trusov |
169 | ![]() | Stijn Vandenbergh |
Agritubel | ||
171 | ![]() | Christophe Moreau |
172 | ![]() | Maxime Bouet |
173 | ![]() | Sylvain Calzati |
174 | ![]() | Brice Feillu |
175 | ![]() | Romain Feillu |
176 | ![]() | Eduardo Gonzalo Ramirez |
177 | ![]() | David Lelay |
178 | ![]() | Geoffroy Lequatre |
179 | ![]() | Nicolas Vogondy |
Team Milram | ||
181 | ![]() | Linus Gerdemann |
182 | ![]() | Gerald Ciolek |
183 | ![]() | Markus Fothen |
184 | ![]() | Johannes Fröhlinger |
185 | ![]() | Christian Knees |
186 | ![]() | Niki Terpstra |
187 | ![]() | Peter Velits |
188 | ![]() | Fabian Wegmann |
189 | ![]() | Peter Wrolich |
Skill-Shimano | ||
191 | ![]() | Cyril Lemoine |
192 | ![]() | Fumiyuki Beppu |
193 | ![]() | Koen De Kort |
194 | ![]() | Simon Geschke |
195 | ![]() | Jonathan Hivert |
196 | ![]() | Thierry Hupond |
197 | ![]() | Piet Rooijakkers |
198 | ![]() | Albert Timmer |
199 | ![]() | Kenny Robert Van Hummel |
Gele trui Top 5 | |||
---|---|---|---|
1 | ![]() | Alberto Contador Velasco (AST) | 85h 48' 35" |
2 | ![]() | Andy Schleck (SAX) | + 04' 11" |
3 | ![]() | Lance Armstrong (AST) | + 05' 24" |
4 | ![]() | Bradley Wiggins (GRM) | + 06' 01" |
5 | ![]() | Frank Schleck (SAX) | + 06' 04" |
Bolletjestrui Top 5 | |||
---|---|---|---|
1 | ![]() | Franco Pellizotti (LIQ) | 210 pts |
2 | ![]() | Egoi Martinez De Esteban (EUS) | 135 pts |
3 | ![]() | Alberto Contador Velasco (AST) | 126 pts |
4 | ![]() | Andy Schleck (SAX) | 111 pts |
5 | ![]() | Pierrick Fedrigo (BBO) | 99 pts |
Groene trui Top 5 | |||
---|---|---|---|
1 | ![]() | Thor Hushovd (CTT) | 280 pts |
2 | ![]() | Mark Cavendish (THR) | 270 pts |
3 | ![]() | Gerald Ciolek (MRM) | 172 pts |
4 | ![]() | Jose Joaquin Rojas Gil (GCE) | 145 pts |
5 | ![]() | Tyler Farrar (GRM) | 136 pts |
Witte trui Top 5 | |||
---|---|---|---|
1 | ![]() | Andy Schleck (SAX) | 85h 52' 46" |
2 | ![]() | Vincenzo Nibali (LIQ) | + 03' 24" |
3 | ![]() | Roman Kreuziger (LIQ) | + 10' 05" |
4 | ![]() | Pierre Rolland (BBO) | + 33' 33" |
5 | ![]() | Nicolas Roche (ALM) | + 34' 09" |
Volg sport.be via
Twitter